Semiconductor applications include both front-end and back-end productions and typically involve thin film metallization on silicon wafers. These metallized wafers are eventually etched into nano-circuit lines that serve as interconnects for the many integrated circuits, which are produced after the wafer is diced into small chips. We offer typical coating standards that are measured on silicon wafers.
Au (Gold) | |||
---|---|---|---|
Part No. |
μin |
μm | |
SAU2 | 2 | 0.05 | Request for Quotation |
SAU4 | 4 | 0.10 | Request for Quotation |
SAU10 | 10 | 0.25 | Request for Quotation |
SAU20 | 20 | 0.50 | Request for Quotation |
SAU30 | 30 | 0.75 | Request for Quotation |
SAU40 | 40 | 1.0 | Request for Quotation |
SAU50 | 50 | 1.25 | Request for Quotation |
SAU60 | 60 | 1.5 | Request for Quotation |
SAU70 | 70 | 1.75 | Request for Quotation |
SAU80 | 80 | 2.0 | Request for Quotation |
SAU100 | 100 | 2.5 | Request for Quotation |
SAU120 | 120 | 3.0 | Request for Quotation |
SAU150 | 150 | 3.75 | Request for Quotation |
SAU200 | 200 | 5.0 | Request for Quotation |
SAU250 | 250 | 6.25 | Request for Quotation |
SAU300 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ag (Silver) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SAG2 | 2 | 0.05 | Request for Quotation |
SAG4 | 4 | 0.10 | Request for Quotation |
SAG10 | 10 | 0.25 | Request for Quotation |
SAG20 | 20 | 0.50 | Request for Quotation |
SAG40 | 40 | 1.0 | Request for Quotation |
SAG80 | 80 | 2.0 | Request for Quotation |
SAG100 | 100 | 2.5 | Request for Quotation |
SAG150 | 150 | 3.75 | Request for Quotation |
SAG200 | 200 | 5.0 | Request for Quotation |
SAG300 | 300 | 7.5 | Request for Quotation |
SAG400 | 400 | 10 | Request for Quotation |
SAG500 | 500 | 12.5 | Request for Quotation |
SAG600 | 600 | 15 | Request for Quotation |
SAG800 | 800 | 20 | Request for Quotation |
SAG1200 | 1200 | 30 | Request for Quotation |
SAG1500 | 1500 | 37.5 | Request for Quotation |
SAG2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cr (Chromium) Foils | |||
---|---|---|---|
Part No. |
μin |
μm | |
SCR2 | 2 | 0.05 | Request for Quotation |
SCR4 | 4 | 0.10 | Request for Quotation |
SCR10 | 10 | 0.25 | Request for Quotation |
SCR20 | 20 | 0.50 | Request for Quotation |
SCR40 | 40 | 1.0 | Request for Quotation |
SCR80 | 80 | 2.0 | Request for Quotation |
SCR200 | 200 | 5.0 | Request for Quotation |
SCR400 | 400 | 10 | Request for Quotation |
SCR500 | 500 | 12.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni (Nickel) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SNI2 | 2 | 0.05 | Request for Quotation |
SNI4 | 4 | 0.10 | Request for Quotation |
SNI10 | 10 | 0.25 | Request for Quotation |
SNI20 | 20 | 0.50 | Request for Quotation |
SNI30 | 30 | 0.75 | Request for Quotation |
SNI40 | 40 | 1.0 | Request for Quotation |
SNI50 | 50 | 1.25 | Request for Quotation |
SNI60 | 60 | 1.5 | Request for Quotation |
SNI80 | 80 | 2.0 | Request for Quotation |
SNI100 | 100 | 2.5 | Request for Quotation |
SNI120 | 120 | 3.0 | Request for Quotation |
SNI150 | 150 | 3.75 | Request for Quotation |
SNI200 | 200 | 5.0 | Request for Quotation |
SNI250 | 250 | 6.25 | Request for Quotation |
SNI320 | 320 | 8.0 | Request for Quotation |
SNI400 | 400 | 10 | Request for Quotation |
SNI500 | 500 | 12.5 | Request for Quotation |
SNI600 | 600 | 15 | Request for Quotation |
SNI700 | 700 | 17.5 | Request for Quotation |
SNI800 | 800 | 20 | Request for Quotation |
SNI900 | 900 | 22.5 | Request for Quotation |
SNI1000 | 1000 | 25 | Request for Quotation |
SNI1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn (Tin) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SSN4 | 4 | 0.10 | Request for Quotation |
SSN10 | 10 | 0.25 | Request for Quotation |
SSN20 | 20 | 0.50 | Request for Quotation |
SSN40 | 40 | 1.0 | Request for Quotation |
Could not find your specification? We also make customized Standards