With Micromatter and Calmetrics joining forces, we now offer the world's largest selection of certified coating thickness and material composition reference XRF standards.
We offer a comprehensive selection of standards including but not limited to: thin and thick films (single and multi-layer), alloy films, bulk standards including alloys and pure elements, precious metal standards, WEEE/RoHS standards and other standards for a broad range of industrial and scientific applications.
Our XRF measurement applications experience and expertise in particular, allows us to specialize in developing difficult-to-make and custom-fabricated standards for clients with unique measurement needs, as well as instrument-optimized standards packages for all major manufacturers of XRF instrumentation. Please click the following product links for more information about a particular type of standard.
Our Foil Standards are used to calibrate XRF instruments to measure thin film and coating thickness and composition. Foils are produced using either sputtering, electroplating or mechanical rolling methods, which offer the advantage of wider range of applications and the ability to add foils together to produce additional thickness and/or multilayer film stacks. Due to their inherently fragile nature, all foils 1 micron or less are applied to a 3.6 micron Mylar foil for support and enhanced durability. Thicker foils may also be supported with thin organic (X-ray transparent) films for added support and durability. These foils are adhered to a stainless steel metal frame to facilitate handling and labelling, exposing a limited area of the foil for measurement.
These are high purity films consisting of a single layer of single element, which can be placed over any blank substrate for XRF calibration. Single layer foils are used for calibration of one layer thickness testing applications by XRF.
Ag (Silver) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SAG2 | 2 | 0.05 | Request for Quotation |
SAG4 | 4 | 0.10 | Request for Quotation |
SAG10 | 10 | 0.25 | Request for Quotation |
SAG20 | 20 | 0.50 | Request for Quotation |
SAG40 | 40 | 1.0 | Request for Quotation |
SAG80 | 80 | 2.0 | Request for Quotation |
SAG100 | 100 | 2.5 | Request for Quotation |
SAG150 | 150 | 3.75 | Request for Quotation |
SAG200 | 200 | 5.0 | Request for Quotation |
SAG300 | 300 | 7.5 | Request for Quotation |
SAG400 | 400 | 10 | Request for Quotation |
SAG500 | 500 | 12.5 | Request for Quotation |
SAG600 | 600 | 15 | Request for Quotation |
SAG800 | 800 | 20 | Request for Quotation |
SAG1200 | 1200 | 30 | Request for Quotation |
SAG1500 | 1500 | 37.5 | Request for Quotation |
SAG2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Al (Aluminium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SAL10 | 10 | 0.25 | Request for Quotation |
SAL40 | 40 | 1.0 | Request for Quotation |
SAL120 | 120 | 3.0 | Request for Quotation |
SAG200 | 200 | 5.0 | Request for Quotation |
SAL500 | 500 | 12.5 | Request for Quotation |
SAL1000 | 1000 | 25 | Request for Quotation |
SAL2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au (Gold) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SAU2 | 2 | 0.05 | Request for Quotation |
SAU4 | 4 | 0.10 | Request for Quotation |
SAU10 | 10 | 0.25 | Request for Quotation |
SAU20 | 20 | 0.50 | Request for Quotation |
SAU30 | 30 | 0.75 | Request for Quotation |
SAU40 | 40 | 1.0 | Request for Quotation |
SAU50 | 50 | 1.25 | Request for Quotation |
SAU60 | 60 | 1.5 | Request for Quotation |
SAU70 | 70 | 1.75 | Request for Quotation |
SAU80 | 80 | 2.0 | Request for Quotation |
SAU100 | 100 | 2.5 | Request for Quotation |
SAU120 | 120 | 3.0 | Request for Quotation |
SAU150 | 150 | 3.75 | Request for Quotation |
SAU200 | 200 | 5.0 | Request for Quotation |
SAU250 | 250 | 6.25 | Request for Quotation |
SAU300 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cd (Cadmium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SCD80 | 80 | 2.0 | Request for Quotation |
SCD200 | 200 | 5.0 | Request for Quotation |
SCD300 | 300 | 7.5 | Request for Quotation |
SCD400 | 400 | 10 | Request for Quotation |
SCD600 | 600 | 15 | Request for Quotation |
SCD1000 | 1000 | 25 | Request for Quotation |
SCD1500 | 1500 | 37.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Co (Cobalt) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SCO4 | 4 | 0.10 | Request for Quotation |
SCO10 | 10 | 0.25 | Request for Quotation |
SCO20 | 20 | 0.50 | Request for Quotation |
SCO40 | 40 | 1.0 | Request for Quotation |
SCO80 | 80 | 2.0 | Request for Quotation |
SCO120 | 120 | 3.0 | Request for Quotation |
SCO200 | 200 | 5.0 | Request for Quotation |
SCO300 | 300 | 7.5 | Request for Quotation |
SCO500 | 500 | 12.5 | Request for Quotation |
SCO800 | 800 | 20 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cr (Chromium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SCR2 | 2 | 0.05 | Request for Quotation |
SCR4 | 4 | 0.10 | Request for Quotation |
SCR10 | 10 | 0.25 | Request for Quotation |
SCR20 | 20 | 0.50 | Request for Quotation |
SCR40 | 40 | 1.0 | Request for Quotation |
SCR80 | 80 | 2.0 | Request for Quotation |
SCR200 | 200 | 5.0 | Request for Quotation |
SCR400 | 400 | 10 | Request for Quotation |
SCR500 | 500 | 12.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cu (Copper) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SCU4 | 4 | 0.10 | Request for Quotation |
SCU10 | 10 | 0.25 | Request for Quotation |
SCU20 | 20 | 0.50 | Request for Quotation |
SCU40 | 40 | 1.0 | Request for Quotation |
SCU100 | 100 | 2.5 | Request for Quotation |
SCU200 | 200 | 5.0 | Request for Quotation |
SCU300 | 300 | 7.5 | Request for Quotation |
SCU400 | 400 | 10 | Request for Quotation |
SCU500 | 500 | 12.5 | Request for Quotation |
SCU700 | 700 | 18 | Request for Quotation |
SCU800 | 800 | 20 | Request for Quotation |
SCU900 | 900 | 23 | Request for Quotation |
SCU1100 | 1100 | 28 | Request for Quotation |
Could not find your specification? We also make customized Standards
Fe (Iron) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SFE4 | 4 | 0.10 | Request for Quotation |
SFE20 | 20 | 0.50 | Request for Quotation |
SFE40 | 40 | 1.0 | Request for Quotation |
SFE80 | 80 | 2.0 | Request for Quotation |
SFE120 | 120 | 3.0 | Request for Quotation |
SFE200 | 200 | 5.0 | Request for Quotation |
SFE240 | 240 | 6.0 | Request for Quotation |
SFE300 | 300 | 7.5 | Request for Quotation |
SFE500 | 500 | 12.5 | Request for Quotation |
SFE700 | 700 | 18 | Request for Quotation |
SFE1000 | 1000 | 25 | Request for Quotation |
Could not find your specification? We also make customized Standards
In (Indium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SIN4 | 4 | 0.10 | Request for Quotation |
SIN10 | 10 | 0.25 | Request for Quotation |
SIN20 | 20 | 0.50 | Request for Quotation |
SIN40 | 40 | 1.0 | Request for Quotation |
SIN80 | 80 | 2.0 | Request for Quotation |
SIN200 | 200 | 5.0 | Request for Quotation |
SIN240 | 240 | 6.0 | Request for Quotation |
SIN400 | 400 | 10 | Request for Quotation |
SIN600 | 600 | 15 | Request for Quotation |
SIN1000 | 1000 | 25 | Request for Quotation |
SIN1600 | 1600 | 40 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni (Nickel) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SNI2 | 2 | 0.05 | Request for Quotation |
SNI4 | 4 | 0.10 | Request for Quotation |
SNI10 | 10 | 0.25 | Request for Quotation |
SNI20 | 20 | 0.50 | Request for Quotation |
SNI30 | 30 | 0.75 | Request for Quotation |
SNI40 | 40 | 1.0 | Request for Quotation |
SNI50 | 50 | 1.25 | Request for Quotation |
SNI80 | 80 | 2.0 | Request for Quotation |
SNI100 | 100 | 2.5 | Request for Quotation |
SNI120 | 120 | 3.0 | Request for Quotation |
SNI150 | 150 | 3.75 | Request for Quotation |
SNI200 | 200 | 5.0 | Request for Quotation |
SNI250 | 250 | 6.25 | Request for Quotation |
SNI300 | 300 | 7.5 | Request for Quotation |
SNI400 | 400 | 10 | Request for Quotation |
SNI500 | 500 | 12.5 | Request for Quotation |
SNI600 | 600 | 15 | Request for Quotation |
SNI700 | 700 | 17.5 | Request for Quotation |
SNI800 | 800 | 20 | Request for Quotation |
SNI900 | 900 | 22.5 | Request for Quotation |
SNI1000 | 1000 | 25 | Request for Quotation |
SNI1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni-P (Electroless Nickel) |
Nominal Thickness |
Nominal Composition |
Availability |
||
---|---|---|---|---|---|
Part Number |
μin |
μm |
%P |
%Ni |
|
SNIP100-96 | 100 | 2.5 | 4 | 96 | Made to Order |
SNIP200-96 | 200 | 5 | 4 | 96 | Made to Order |
SNIP300-96 | 300 | 7.5 | 4 | 96 | Made to Order |
SNIP400-96 | 500 | 10 | 4 | 96 | Made to Order |
SNIP500-96 | 500 | 12.5 | 4 | 96 | Made to Order |
SNIP600-96 | 600 | 15 | 4 | 96 | Made to Order |
SNIP800-96 | 800 | 20 | 4 | 96 | Made to Order |
SNIP50-92 | 50 | 1.3 | 8 | 92 | Made to Order |
SNIP100-92 | 100 | 2.5 | 8 | 92 | Request for Quotation |
SNIP200-92 | 200 | 5.0 | 8 | 92 | Request for Quotation |
SNIP300-92 | 300 | 7.5 | 8 | 92 | Request for Quotation |
SNIP400-92 | 400 | 10 | 8 | 92 | Request for Quotation |
SNIP500-92 | 500 | 12.5 | 8 | 92 | Request for Quotation |
SNIP600-92 | 600 | 15 | 8 | 92 | Request for Quotation |
SNIP700-92 | 700 | 17.5 | 8 | 92 | Request for Quotation |
SNIP800-92 | 800 | 20 | 8 | 92 | Request for Quotation |
SNIP1000-92 | 1000 | 25 | 8 | 92 | Made to Order |
SNIP100-88 | 100 | 2.5 | 12 | 88 | Made to Order |
SNIP200-88 | 200 | 5 | 12 | 88 | Made to Order |
SNIP300-88 | 300 | 7.5 | 12 | 88 | Made to Order |
SNIP400-88 | 400 | 10 | 12 | 88 | Made to Order |
SNIP500-88 | 500 | 12.5 | 12 | 88 | Made to Order |
SNIP600-88 | 600 | 15 | 12 | 88 | Made to Order |
SNIP800-88 | 800 | 20 | 12 | 88 | Made to Order |
Could not find your specification? We also make customized Standards
Pb (Lead) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SPB4 | 4 | 0.10 | Request for Quotation |
SPB10 | 10 | 0.25 | Request for Quotation |
SPB20 | 20 | 0.50 | Request for Quotation |
SPB40 | 40 | 1.0 | Request for Quotation |
SPB80 | 80 | 2.0 | Request for Quotation |
SPB120 | 120 | 3.0 | Request for Quotation |
SPB160 | 160 | 4.0 | Request for Quotation |
SPB200 | 200 | 5.0 | Request for Quotation |
SPB360 | 360 | 9.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pd (Palladium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SPD2 | 2 | 0.05 | Request for Quotation |
SPD4 | 4 | 0.10 | Request for Quotation |
SPD10 | 10 | 0.25 | Request for Quotation |
SPD20 | 20 | 0.50 | Request for Quotation |
SPD40 | 40 | 1.0 | Request for Quotation |
SPD60 | 60 | 1.5 | Request for Quotation |
SPD80 | 80 | 2.0 | Request for Quotation |
SPD120 | 120 | 3.0 | Request for Quotation |
SPD200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pt (Platinum) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SPT2 | 2 | 0.05 | Request for Quotation |
SPT4 | 4 | 0.10 | Request for Quotation |
SPT10 | 10 | 0.25 | Request for Quotation |
SPT20 | 20 | 0.50 | Request for Quotation |
SPT40 | 40 | 1.0 | Request for Quotation |
SPT80 | 80 | 2.0 | Request for Quotation |
SPT120 | 120 | 3.0 | Request for Quotation |
SPT200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Rh (Rhodium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SRH2 | 2 | 0.05 | Request for Quotation |
SRH4 | 4 | 0.10 | Request for Quotation |
SRH10 | 10 | 0.25 | Request for Quotation |
SRH20 | 20 | 0.50 | Request for Quotation |
SRH40 | 40 | 1.0 | Request for Quotation |
SRH80 | 80 | 2.0 | Request for Quotation |
SRH120 | 120 | 3.0 | Request for Quotation |
SRH200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn (Tin) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SSN4 | 4 | 0.10 | Request for Quotation |
SSN10 | 10 | 0.25 | Request for Quotation |
SSN20 | 20 | 0.50 | Request for Quotation |
SSN40 | 40 | 1.0 | Request for Quotation |
SSN80 | 80 | 2.0 | Request for Quotation |
SSN200 | 200 | 5.0 | Request for Quotation |
SSN400 | 400 | 10 | Request for Quotation |
SSN600 | 600 | 15 | Request for Quotation |
SSN800 | 800 | 20 | Request for Quotation |
SSN900 | 900 | 22.5 | Request for Quotation |
SSN1200 | 1200 | 30 | Request for Quotation |
SSN1600 | 1600 | 40 | Request for Quotation |
SSN2400 | 2400 | 60 | Request for Quotation |
SSN3000 | 3000 | 75 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ta (Tantalum) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
STA4 | 4 | 0.10 | Request for Quotation |
STA10 | 10 | 0.25 | Request for Quotation |
STA20 | 20 | 0.50 | Request for Quotation |
STA40 | 40 | 1.0 | Request for Quotation |
STA60 | 60 | 1.5 | Request for Quotation |
STA80 | 80 | 2.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ti (Titanium) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
STI4 | 4 | 0.10 | Request for Quotation |
STI10 | 10 | 0.25 | Request for Quotation |
STI20 | 20 | 0.50 | Request for Quotation |
STI40 | 40 | 1.0 | Request for Quotation |
STI80 | 80 | 2.0 | Request for Quotation |
STI120 | 120 | 3.0 | Request for Quotation |
STI200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Zn (Zinc) Foils |
|||
---|---|---|---|
Part Number |
Layer Thickness |
Availability |
|
# | μin | μm | |
SZN40 | 40 | 1.0 | Request for Quotation |
SZN100 | 100 | 2.5 | Request for Quotation |
SZN200 | 200 | 5.0 | Request for Quotation |
SZN240 | 240 | 6.0 | Request for Quotation |
SZN400 | 400 | 10 | Request for Quotation |
SZN600 | 600 | 15 | Request for Quotation |
SZN800 | 800 | 20 | Request for Quotation |
SZN1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
These are high purity films consisting of 2 layers of 2 separate single elements, which can be placed over any blank substrate for XRF calibration. Dual layer foils are used for calibration of 2 layer thickness measurement applications by XRF.
Part Number |
Layer-1 (Silver) Thickness |
Layer-2 (Nickel) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SAG45NI90 | 45 | 1.1 | 90 | 2.8 | Request for Quotation |
SAG45NI200 | 45 | 1.1 | 200 | 5 | Request for Quotation |
SAG45NI400 | 45 | 1.1 | 400 | 10 | Request for Quotation |
SAG160NI200 | 160 | 4 | 200 | 5 | Request for Quotation |
SAG160NI400 | 160 | 4 | 400 | 10 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Nickel) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SAU2NI100 | 2 | 0.05 | 100 | 2.5 | Request for Quotation |
SAU4NI60 | 4 | 0.10 | 60 | 1.5 | Request for Quotation |
SAU4NI100 | 4 | 0.10 | 100 | 2.5 | Request for Quotation |
SAU4NI160 | 4 | 0.10 | 160 | 4 | Request for Quotation |
SAU4NI240 | 4 | 0.10 | 240 | 6 | Request for Quotation |
SAU10NI60 | 10 | 0.25 | 60 | 1.5 | Request for Quotation |
SAU10NI300 | 10 | 0.25 | 300 | 7.5 | Request for Quotation |
SAU10NI350 | 10 | 0.25 | 350 | 8.8 | Request for Quotation |
SAU20NI30 | 20 | 0.5 | 30 | 0.8 | Request for Quotation |
SAU20NI80 | 20 | 0.5 | 80 | 2 | Request for Quotation |
SAU30NI30 | 30 | 0.8 | 30 | 0.8 | Request for Quotation |
SAU30N60 | 30 | 0.8 | 60 | 1.5 | Request for Quotation |
SAU40NI100 | 40 | 1 | 100 | 2.5 | Request for Quotation |
SAU40NI230 | 40 | 1 | 230 | 5.8 | Request for Quotation |
SAU40NI400 | 40 | 1 | 400 | 10 | Request for Quotation |
SAU60NI120 | 60 | 1.5 | 120 | 3 | Request for Quotation |
SAU80NI120 | 80 | 2 | 120 | 3 | Request for Quotation |
SAU80NI300 | 80 | 2 | 300 | 7.5 | Request for Quotation |
SAU90NI180 | 90 | 2.3 | 180 | 4.5 | Request for Quotation |
SAU1000NI200 | 100 | 2.5 | 200 | 5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Electroless Nickel) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SAU2NIP120-92 | 2 | 0.05 | 120 | 3 | Request for Quotation |
SAU4NIP240-92 | 2 | 0.05 | 240 | 6 | Request for Quotation |
SAU20NIP80-92 | 20 | 0.5 | 80 | 2 | Request for Quotation |
SAU30NIP30-92 | 30 | 0.8 | 30 | 0.8 | Request for Quotation |
SAU30NIP60-92 | 30 | 0.8 | 60 | 1.5 | Request for Quotation |
SAU40NIP200-92 | 40 | 1 | 200 | 5 | Request for Quotation |
SAU40NIP999-92 | 40 | 1 | ∞ | ∞ | Request for Quotation |
SAU80NIP999-92 | 80 | 2 | ∞ | ∞ | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Palladium) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SAU10PD40 | 10 | 0.25 | 40 | 1 | Request for Quotation |
SAU10PD100 | 10 | 0.25 | 100 | 2.5 | Request for Quotation |
SAU30PD40 | 30 | 0.8 | 40 | 1 | Request for Quotation |
SAU30PD100 | 30 | 0.8 | 100 | 2.5 | Request for Quotation |
SAU30PD150 | 30 | 0.8 | 150 | 3.8 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Silver) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SAU30AG100 | 30 | 0.8 | 100 | 2.5 | Request for Quotation |
SAU30AG400 | 30 | 0.8 | 400 | 10 | Request for Quotation |
SAU100AG100 | 100 | 2.5 | 100 | 2.5 | Request for Quotation |
SAU100AG130 | 100 | 2.5 | 130 | 3.3 | Request for Quotation |
SAU100AG425 | 100 | 2.5 | 425 | 10.6 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Nickel) Thickness |
Layer-2 (Copper) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SNI200CU200 | 200 | 5 | 200 | 5 | Request for Quotation |
SNI200CU500 | 200 | 5 | 500 | 12.5 | Request for Quotation |
SNI300CU300 | 300 | 7.5 | 300 | 7.5 | Request for Quotation |
SNI500CU200 | 500 | 12.5 | 200 | 5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Rhodium) Thickness |
Layer-2 (Nickel) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SRH5NI125 | 5 | 0.13 | 125 | 3.1 | Request for Quotation |
SRH7NI200 | 7 | 0.2 | 200 | 5 | Request for Quotation |
SRH10NI100 | 10 | 0.25 | 100 | 2.5 | Request for Quotation |
SRH10NI240 | 10 | 0.25 | 240 | 6 | Request for Quotation |
SRH10NI400 | 10 | 0.25 | 400 | 10 | Request for Quotation |
SRH15NI100 | 15 | 0.38 | 100 | 2.5 | Request for Quotation |
SRH15NI200 | 15 | 0.38 | 200 | 5 | Request for Quotation |
SRH15NI400 | 15 | 0.38 | 400 | 10 | Request for Quotation |
SRH20NI300 | 20 | 0.5 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Tin) Thickness |
Layer-2 (Nickel) Thickness |
|||
---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
Availability |
SSN50NI150 | 50 | 1.3 | 150 | 3.8 | Request for Quotation |
SSN50NI400 | 50 | 1.3 | 400 | 10 | Request for Quotation |
SSN180NI150 | 180 | 4.4 | 150 | 3.8 | Request for Quotation |
SSN180NI400 | 180 | 4.4 | 400 | 10 | Request for Quotation |
Could not find your specification? We also make customized Standards
These are high purity films consisting of 3 or 4 layers of 3 or 4 separate single elements, which can be placed over any blank substrate for XRF calibration.
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Palladium) Thickness |
Layer-3 (Nickel) Thickness |
||||
---|---|---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
μin |
μm |
Availability |
S12517-P1 | 0.14 | 0.004 | 0.25 | 0.006 | 30 | 0.75 | Request for Quotation |
S12517-P2 | 0.4 | 0.01 | 1 | 0.025 | 80 | 2 | Request for Quotation |
S12517-P3 | 1 | 0.025 | 5 | 0.13 | 200 | 5 | Request for Quotation |
S12517-P4 | 4 | 0.1 | 6 | 0.15 | 200 | 5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Palladium) Thickness |
Layer-3 (Electroless Nickel) Thickness |
||||
---|---|---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
μin |
μm |
Availability |
S12530-1 | 1 | 0.03 | 2 | 0.05 | 120 | 3.0 | Request for Quotation |
S12530-1 | 2 | 0.05 | 4 | 0.1 | 150 | 3.75 | Request for Quotation |
S12530-1 | 4 | 0.1 | 10 | 0.25 | 240 | 6 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold-Silver alloy) Thickness |
Layer-2 (Palladium) Thickness |
Layer-3 (Nickel) Thickness |
||||||
---|---|---|---|---|---|---|---|---|---|
# |
μin |
μm |
%Au |
%Ag |
μin |
μm |
μin |
μm |
Availability |
S12521-P1 | 0.5 | 0.013 | 50 | 50 | 0.6 | 0.015 | 40 | 1 | Request for Quotation |
S12521-P2 | 1.2 | 0.03 | 50 | 50 | 1.5 | 0.038 | 100 | 2.5 | Request for Quotation |
S12521-P3 | 2.5 | 0.06 | 50 | 50 | 2.4 | 0.06 | 160 | 4 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Gold) Thickness |
Layer-2 (Silver) Thickness |
Layer-3 (Palladium) Thickness |
Layer-4 (Nickel) Thickness |
|||||
---|---|---|---|---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
μin |
μm |
μin |
μm |
Availability |
S12910-1 | 0.2 | 0.005 | 0.4 | 0.01 | 0.4 | 0.01 | 20 | 0.5 | Request for Quotation |
S12910-2 | 0.4 | 0.01 | 4 | 0.1 | 3 | 0.07 | 80 | 2 | Request for Quotation |
S12910-3 | 0.8 | 0.02 | 20 | 0.5 | 8 | 0.2 | 160 | 4 | Request for Quotation |
Could not find your specification? We also make customized Standards
Part Number |
Layer-1 (Chromium) Thickness |
Layer-2 (Nickel) Thickness |
Layer-3 (Copper) Thickness |
||||
---|---|---|---|---|---|---|---|
# |
μin |
μm |
μin |
μm |
μin |
μm |
Availability |
S13100-1 | 10 | 0.25 | 200 | 5 | 200 | 5 | Request for Quotation |
S13100-2 | 10 | 0.25 | 200 | 5 | 500 | 12.5 | Request for Quotation |
S13100-3 | 20 | 0.5 | 200 | 5 | 500 | 12.5 | Request for Quotation |
S13100-4 | 10 | 0.25 | 200 | 5 | 700 | 17.8 | Request for Quotation |
S13100-5 | 10 | 0.25 | 400 | 10 | 700 | 17.8 | Request for Quotation |
Could not find your specification? We also make customized Standards
These films consist of consist of one or more layers of alloys (combination of 2 or more elements). Thickness and composition values are certified for these standards.
Part Number |
Nominal Thickness |
Nominal Composition |
||
---|---|---|---|---|
# |
μin |
μm |
% Gold |
% Silver |
SAUAG40-40 | 40 | 1.0 | 40 | 60 |
SAUAG100-40 | 100 | 2.5 | 40 | 60 |
SAUAG150-40 | 150 | 3.8 | 40 | 60 |
SAUAG240-40 | 240 | 6.0 | 40 | 60 |
SAUAG2-50 | 2 | 0.05 | 50 | 50 |
SAUAG4-50 | 4 | 0.10 | 50 | 50 |
SAUAG40-60 | 40 | 1.0 | 60 | 40 |
SAUAG150-60 | 150 | 3.8 | 60 | 40 |
SAUAG240-60 | 240 | 6.0 | 60 | 40 |
SAUAG40-80 | 40 | 1.0 | 80 | 20 |
SAUAG100-80 | 100 | 2.5 | 80 | 20 |
SAUAG150-80 | 150 | 3.8 | 80 | 20 |
SAUAG240-80 | 240 | 6.0 | 80 | 20 |
SAUAG2-90 | 2 | 0.05 | 90 | 10 |
SAUAG4-90 | 4 | 0.1 | 90 | 10 |
Could not find your specification? We also make customized Standards
Part Number |
Nominal Thickness |
Nominal Composition |
||
---|---|---|---|---|
# |
μin |
μm |
% Gold |
% Copper |
SAUCU40-40 | 40 | 1.0 | 40 | 60 |
SAUCU100-40 | 100 | 2.5 | 40 | 60 |
SAUCU150-40 | 150 | 3.8 | 40 | 60 |
SAUCU240-40 | 240 | 6.0 | 40 | 60 |
SAUCU40-60 | 40 | 1.0 | 60 | 40 |
SAUCU100-60 | 100 | 2.5 | 60 | 40 |
SAUCU150-60 | 150 | 3.8 | 60 | 40 |
SAUCU240-60 | 240 | 6.0 | 60 | 40 |
SAUCU40-65 | 40 | 1.0 | 65 | 35 |
SAUCU120-65 | 120 | 3.0 | 65 | 35 |
SAUCU40-80 | 40 | 1.0 | 80 | 20 |
SAUCU100-80 | 100 | 2.5 | 80 | 20 |
SAUCU150-80 | 150 | 3.8 | 80 | 20 |
SAUCU240-80 | 240 | 6.0 | 80 | 20 |
Could not find your specification? We also make customized Standards
Part Number |
Nominal Thickness |
Nominal Composition |
||
---|---|---|---|---|
# |
μin |
μm |
% Gold |
% Tin |
SAUSN80-80 | 80 | 2.0 | 80 | 20 |
SAUSN120-80 | 120 | 3.0 | 80 | 20 |
SAUSN200-80 | 200 | 5.0 | 80 | 20 |
SAUSN320-80 | 320 | 8.0 | 80 | 20 |
SAUSN400-80 | 400 | 10 | 80 | 20 |
SAUSN500-80 | 500 | 12.5 | 80 | 20 |
SAUSN800-80 | 800 | 20 | 80 | 20 |
Could not find your specification? We also make customized Standards
Part Number |
Nominal Thickness |
Nominal Composition |
||
---|---|---|---|---|
# |
μin |
μm |
% Copper |
% Tin |
