Carbon stripper foils are widely used in research accelerators as well as industrial applications. Over the last decade, Micromatter Carbon foils have been widely used in accelerators worldwide for beam stripping. We offer a wide variety of foils for beam stripping in terms of composition. thickness, flexibility and robustness. These include DLC(Diamond like carbon), DLC Hybrid and graphene foils. With the introduction of diamond-like carbon foils more in 2008, Micromatter established a new generation of stripper foil products of unparalleled mechanical and physical properties. Further research and development led to the discovery of layered boron hybrid foils, and more recently, graphene based carbon films. Scientific institutions and isotope production facilities worldwide have come to rely on our carbon foil products because of their outstanding mechanical robustness and long lifetime in intense ion beams.
MICROMATTER diamond-like carbon (DLC) foils are manufactured using a proprietary laser plasma ablation process.
An intense laser beam is used to evaporate carbon from a graphitic sputter target. In the process, the graphite structure of the source material is converted into nano-particles, which deposit on prepared substrates as diamond-like carbon. The properties of these unique carbon foils make them useful in a variety of applications, in particular beam stripping, as backings for accelerator targets or x-ray attenuators.
MICROMATTER DLC foils consist of homogeneously distributed carbon nano-particles, which gives them special mechanical properties. DLC shows high electrical resistivity, remarkable hardness, and good thermal conductivity. In addition, DLC's mechanical strength makes the foils easier to handle and users are reporting that DLC foils are proving to be a superior choice in a number of applications.
MICROMATTER DLC foils are available in a wide range of thicknesses and sizes. Thin films are generally delivered on glass substrates coated with a release agent. Foils ≥ 0.5 µm can be produced self-supporting.
Nominal Size 25x25 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-11-0500-S | 500 | 100 |
DLC-11-0600-S | 600 | 120 |
DLC-11-0800-S | 800 | 160 |
DLC-11-1000-S | 1000 | 200 |
DLC-11-1250-S | 1250 | 250 |
DLC-11-1500-S | 1500 | 300 |
DLC-11-1750-S | 1750 | 350 |
DLC-11-2000-S | 2000 | 400 |
DLC-11-2250-S | 2250 | 450 |
DLC-11-2500-S | 2500 | 500 |
DLC-11-2750-S | 2750 | 550 |
DLC-11-3000-S | 3000 | 600 |
DLC-11-3500-S | 3500 | 700 |
DLC-11-4000-S | 4000 | 800 |
DLC-11-5000-S | 5000 | 1000 |
Could not find your specification? We also make customized Standards
Nominal Size 25x65 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-13-0500-S | 500 | 100 |
DLC-13-0600-S | 600 | 120 |
DLC-13-0800-S | 800 | 160 |
DLC-13-1000-S | 1000 | 200 |
DLC-13-1250-S | 1250 | 250 |
DLC-13-1500-S | 1500 | 300 |
DLC-13-1750-S | 1750 | 350 |
DLC-13-2000-S | 2000 | 400 |
DLC-13-2250-S | 2250 | 450 |
DLC-13-2500-S | 2500 | 500 |
DLC-13-2750-S | 2750 | 550 |
DLC-13-3000-S | 3000 | 600 |
DLC-13-3500-S | 3500 | 700 |
DLC-13-4000-S | 4000 | 800 |
DLC-13-5000-S | 5000 | 1000 |
Could not find your specification? We also make customized Standards
Nominal Size 50x65 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-23-0500-S | 500 | 100 |
DLC-23-0600-S | 600 | 120 |
DLC-23-0800-S | 800 | 160 |
DLC-23-1000-S | 1000 | 200 |
DLC-23-1250-S | 1250 | 250 |
DLC-23-1500-S | 1500 | 300 |
DLC-23-1750-S | 1750 | 350 |
DLC-23-2000-S | 2000 | 400 |
DLC-23-2250-S | 2250 | 450 |
DLC-23-2500-S | 2500 | 500 |
DLC-23-2750-S | 2750 | 550 |
DLC-23-3000-S | 3000 | 600 |
DLC-23-3500-S | 3500 | 700 |
DLC-23-4000-S | 4000 | 800 |
DLC-23-5000-S | 5000 | 1000 |
Could not find your specification? We also make customized Standards
Nominal Size 70x95 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-34-1500-S | 1500 | 300 |
DLC-34-1750-S | 1750 | 350 |
DLC-34-2000-S | 2000 | 400 |
DLC-34-2250-S | 2250 | 450 |
DLC-34-2500-S | 2500 | 500 |
DLC-34-2750-S | 2750 | 550 |
DLC-34-3000-S | 3000 | 600 |
DLC-34-3500-S | 3500 | 700 |
DLC-34-4000-S | 4000 | 800 |
DLC-34-5000-S | 5000 | 1000 |
Could not find your specification? We also make customized Standards
Nominal Size 110x140 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-46-1500-S | 1500 | 300 |
DLC-46-1750-S | 1750 | 350 |
DLC-46-2000-S | 2000 | 400 |
DLC-46-2250-S | 2250 | 450 |
DLC-46-2500-S | 2500 | 500 |
DLC-46-2750-S | 2750 | 550 |
DLC-46-3000-S | 3000 | 600 |
DLC-46-3500-S | 3500 | 700 |
DLC-46-4000-S | 4000 | 800 |
DLC-46-5000-S | 5000 | 1000 |
Could not find your specification? We also make customized Standards
Nominal Size 25x65 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-13-001 | 10 | 2 |
DLC-13-001 | 15 | 3 |
DLC-13-002 | 20 | 4 |
DLC-13-002 | 25 | 5 |
DLC-13-003 | 30 | 6 |
DLC-13-004 | 40 | 8 |
DLC-13-005 | 50 | 10 |
DLC-13-006 | 60 | 12 |
DLC-13-007 | 75 | 15 |
DLC-13-010 | 100 | 20 |
DLC-13-015 | 150 | 30 |
DLC-13-020 | 200 | 40 |
DLC-13-025 | 250 | 50 |
DLC-13-030 | 300 | 60 |
DLC-13-040 | 400 | 80 |
DLC-13-050 | 500 | 100 |
DLC-13-060 | 600 | 120 |
Could not find your specification? We also make customized Standards
Nominal Size 50x65 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-23-001 | 10 | 2 |
DLC-23-001 | 15 | 3 |
DLC-23-002 | 20 | 4 |
DLC-23-002 | 25 | 5 |
DLC-23-003 | 30 | 6 |
DLC-23-004 | 40 | 8 |
DLC-23-005 | 50 | 10 |
DLC-23-006 | 60 | 12 |
DLC-23-007 | 75 | 15 |
DLC-23-010 | 100 | 20 |
DLC-23-015 | 150 | 30 |
DLC-23-020 | 200 | 40 |
DLC-23-025 | 250 | 50 |
DLC-23-030 | 300 | 60 |
DLC-23-040 | 400 | 80 |
DLC-23-050 | 500 | 100 |
DLC-23-060 | 600 | 120 |
Could not find your specification? We also make customized Standards
Nominal Size 25x25 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-11-0500-S-HYB | 500 | 100 | Request for Quotation |
DLC-11-0600-S-HYB | 600 | 120 | Request for Quotation |
DLC-11-0800-S-HYB | 800 | 160 | Request for Quotation |
DLC-11-1000-S-HYB | 1000 | 200 | Request for Quotation |
DLC-11-1250-S-HYB | 1250 | 250 | Request for Quotation |
DLC-11-1500-S-HYB | 1500 | 300 | Request for Quotation |
DLC-11-1750-S-HYB | 1750 | 350 | Request for Quotation |
DLC-11-2000-S-HYB | 2000 | 400 | Request for Quotation |
DLC-11-2250-S-HYB | 2250 | 450 | Request for Quotation |
DLC-11-2500-S-HYB | 2500 | 500 | Request for Quotation |
DLC-11-2750-S-HYB | 2750 | 550 | Request for Quotation |
DLC-11-3000-S-HYB | 3000 | 600 | Request for Quotation |
DLC-11-3500-S-HYB | 3500 | 700 | Request for Quotation |
DLC-11-4000-S-HYB | 4000 | 800 | Request for Quotation |
DLC-11-5000-S-HYB | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 25x65 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-13-0500-S-HYB | 500 | 100 | Request for Quotation |
DLC-13-0600-S-HYB | 600 | 120 | Request for Quotation |
DLC-13-0800-S-HYB | 800 | 160 | Request for Quotation |
DLC-13-1000-S-HYB | 1000 | 200 | Request for Quotation |
DLC-13-1250-S-HYB | 1250 | 250 | Request for Quotation |
DLC-13-1500-S-HYB | 1500 | 300 | Request for Quotation |
DLC-13-1750-S-HYB | 1750 | 350 | Request for Quotation |
DLC-13-2000-S-HYB | 2000 | 400 | Request for Quotation |
DLC-13-2250-S-HYB | 2250 | 450 | Request for Quotation |
DLC-13-2500-S-HYB | 2500 | 500 | Request for Quotation |
DLC-13-2750-S-HYB | 2750 | 550 | Request for Quotation |
DLC-13-3000-S-HYB | 3000 | 600 | Request for Quotation |
DLC-13-3500-S-HYB | 3500 | 700 | Request for Quotation |
DLC-13-4000-S-HYB | 4000 | 800 | Request for Quotation |
DLC-13-5000-S-HYB | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 50x65 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-23-0500-S-HYB | 500 | 100 | Request for Quotation |
DLC-23-0600-S-HYB | 600 | 120 | Request for Quotation |
DLC-23-0800-S-HYB | 800 | 160 | Request for Quotation |
DLC-23-1000-S-HYB | 1000 | 200 | Request for Quotation |
DLC-23-1250-S-HYB | 1250 | 250 | Request for Quotation |
DLC-23-1500-S-HYB | 1500 | 300 | Request for Quotation |
DLC-23-1750-S-HYB | 1750 | 350 | Request for Quotation |
DLC-23-2000-S-HYB | 2000 | 400 | Request for Quotation |
DLC-23-2250-S-HYB | 2250 | 450 | Request for Quotation |
DLC-23-2500-S-HYB | 2500 | 500 | Request for Quotation |
DLC-23-2750-S-HYB | 2750 | 550 | Request for Quotation |
DLC-23-3000-S-HYB | 3000 | 600 | Request for Quotation |
DLC-23-3500-S-HYB | 3500 | 700 | Request for Quotation |
DLC-23-4000-S-HYB | 4000 | 800 | Request for Quotation |
DLC-23-5000-S-HYB | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 70x95 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-34-1500-S-HYB | 1500 | 300 | Request for Quotation |
DLC-34-1750-S-HYB | 1750 | 350 | Request for Quotation |
DLC-34-2000-S-HYB | 2000 | 400 | Request for Quotation |
DLC-34-2250-S-HYB | 2250 | 450 | Request for Quotation |
DLC-34-2500-S-HYB | 2500 | 500 | Request for Quotation |
DLC-34-2750-S-HYB | 2750 | 550 | Request for Quotation |
DLC-34-3000-S-HYB | 3000 | 600 | Request for Quotation |
DLC-34-3500-S-HYB | 3500 | 700 | Request for Quotation |
DLC-34-4000-S-HYB | 4000 | 800 | Request for Quotation |
DLC-34-5000-S-HYB | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 110x140 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-46-1500-S-HYB | 1500 | 300 | Request for Quotation |
DLC-46-1750-S-HYB | 1750 | 350 | Request for Quotation |
DLC-46-2000-S-HYB | 2000 | 400 | Request for Quotation |
DLC-46-2250-S-HYB | 2250 | 450 | Request for Quotation |
DLC-46-2500-S-HYB | 2500 | 500 | Request for Quotation |
DLC-46-2750-S-HYB | 2750 | 550 | Request for Quotation |
DLC-46-3000-S-HYB | 3000 | 600 | Request for Quotation |
DLC-46-3500-S-HYB | 3500 | 700 | Request for Quotation |
DLC-46-4000-S-HYB | 4000 | 800 | Request for Quotation |
DLC-46-5000-S-HYB | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
MICROMATTER™ offers pure boron thin films for specialized beam stripping applications.
MICROMATTER™ boron foils are also produced by laser plasma ablation; however, the deposition process is much more complex and time consuming than that for diamond-like carbon. Accordingly, only thin films, mainly designed for beam stripping of heavy ions in electrostatic accelerators, are available. All films are generally delivered on glass substrates coated with a release agent.
Nominal Size 25x25 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-11-0500-S | 500 | 100 | Request for Quotation |
DLC-11-0600-S | 600 | 120 | Request for Quotation |
DLC-11-0800-S | 800 | 160 | Request for Quotation |
DLC-11-1000-S | 1000 | 200 | Request for Quotation |
DLC-11-1250-S | 1250 | 250 | Request for Quotation |
DLC-11-1500-S | 1500 | 300 | Request for Quotation |
DLC-11-1750-S | 1750 | 350 | Request for Quotation |
DLC-11-2000-S | 2000 | 400 | Request for Quotation |
DLC-11-2250-S | 2250 | 450 | Request for Quotation |
DLC-11-2500-S | 2500 | 500 | Request for Quotation |
DLC-11-2750-S | 2750 | 550 | Request for Quotation |
DLC-11-3000-S | 3000 | 600 | Request for Quotation |
DLC-11-3500-S | 3500 | 700 | Request for Quotation |
DLC-11-4000-S | 4000 | 800 | Request for Quotation |
DLC-11-5000-S | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 25x65 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-13-0500-S | 500 | 100 | Request for Quotation |
DLC-13-0600-S | 600 | 120 | Request for Quotation |
DLC-13-0800-S | 800 | 160 | Request for Quotation |
DLC-13-1000-S | 1000 | 200 | Request for Quotation |
DLC-13-1250-S | 1250 | 250 | Request for Quotation |
DLC-13-1500-S | 1500 | 300 | Request for Quotation |
DLC-13-1750-S | 1750 | 350 | Request for Quotation |
DLC-13-2000-S | 2000 | 400 | Request for Quotation |
DLC-13-2250-S | 2250 | 450 | Request for Quotation |
DLC-13-2500-S | 2500 | 500 | Request for Quotation |
DLC-13-2750-S | 2750 | 550 | Request for Quotation |
DLC-13-3000-S | 3000 | 600 | Request for Quotation |
DLC-13-3500-S | 3500 | 700 | Request for Quotation |
DLC-13-4000-S | 4000 | 800 | Request for Quotation |
DLC-13-5000-S | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 50x65 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-23-0500-S | 500 | 100 | Request for Quotation |
DLC-23-0600-S | 600 | 120 | Request for Quotation |
DLC-23-0800-S | 800 | 160 | Request for Quotation |
DLC-23-1000-S | 1000 | 200 | Request for Quotation |
DLC-23-1250-S | 1250 | 250 | Request for Quotation |
DLC-23-1500-S | 1500 | 300 | Request for Quotation |
DLC-23-1750-S | 1750 | 350 | Request for Quotation |
DLC-23-2000-S | 2000 | 400 | Request for Quotation |
DLC-23-2250-S | 2250 | 450 | Request for Quotation |
DLC-23-2500-S | 2500 | 500 | Request for Quotation |
DLC-23-2750-S | 2750 | 550 | Request for Quotation |
DLC-23-3000-S | 3000 | 600 | Request for Quotation |
DLC-23-3500-S | 3500 | 700 | Request for Quotation |
DLC-23-4000-S | 4000 | 800 | Request for Quotation |
DLC-23-5000-S | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 70x95 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-34-1500-S | 1500 | 300 | Request for Quotation |
DLC-34-1750-S | 1750 | 350 | Request for Quotation |
DLC-34-2000-S | 2000 | 400 | Request for Quotation |
DLC-34-2250-S | 2250 | 450 | Request for Quotation |
DLC-34-2500-S | 2500 | 500 | Request for Quotation |
DLC-34-2750-S | 2750 | 550 | Request for Quotation |
DLC-34-3000-S | 3000 | 600 | Request for Quotation |
DLC-34-3500-S | 3500 | 700 | Request for Quotation |
DLC-34-4000-S | 4000 | 800 | Request for Quotation |
DLC-34-5000-S | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 110x140 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-46-1500-S | 1500 | 300 | Request for Quotation |
DLC-46-1750-S | 1750 | 350 | Request for Quotation |
DLC-46-2000-S | 2000 | 400 | Request for Quotation |
DLC-46-2250-S | 2250 | 450 | Request for Quotation |
DLC-46-2500-S | 2500 | 500 | Request for Quotation |
DLC-46-2750-S | 2750 | 550 | Request for Quotation |
DLC-46-3000-S | 3000 | 600 | Request for Quotation |
DLC-46-3500-S | 3500 | 700 | Request for Quotation |
DLC-46-4000-S | 4000 | 800 | Request for Quotation |
DLC-46-5000-S | 5000 | 1000 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 25x65 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-13-001 | 10 | 2 | Request for Quotation |
DLC-13-001 | 15 | 3 | Request for Quotation |
DLC-13-002 | 20 | 4 | Request for Quotation |
DLC-13-002 | 25 | 5 | Request for Quotation |
DLC-13-003 | 30 | 6 | Request for Quotation |
DLC-13-004 | 40 | 8 | Request for Quotation |
DLC-13-005 | 50 | 10 | Request for Quotation |
DLC-13-006 | 60 | 12 | Request for Quotation |
DLC-13-007 | 75 | 15 | Request for Quotation |
DLC-13-010 | 100 | 20 | Request for Quotation |
DLC-13-015 | 150 | 30 | Request for Quotation |
DLC-13-020 | 200 | 40 | Request for Quotation |
DLC-13-025 | 250 | 50 | Request for Quotation |
DLC-13-030 | 300 | 60 | Request for Quotation |
DLC-13-040 | 400 | 80 | Request for Quotation |
DLC-13-050 | 500 | 100 | Request for Quotation |
DLC-13-060 | 600 | 120 | Request for Quotation |
Could not find your specification? We also make customized Standards
Nominal Size 50x65 (mm) |
|||
---|---|---|---|
|
Thickness in |
Approx Areal |
Availability |
DLC-23-001 | 10 | 2 | Request for Quotation |
DLC-23-001 | 15 | 3 | Request for Quotation |
DLC-23-002 | 20 | 4 | Request for Quotation |
DLC-23-002 | 25 | 5 | Request for Quotation |
DLC-23-003 | 30 | 6 | Request for Quotation |
DLC-23-004 | 40 | 8 | Request for Quotation |
DLC-23-005 | 50 | 10 | Request for Quotation |
DLC-23-006 | 60 | 12 | Request for Quotation |
DLC-23-007 | 75 | 15 | Request for Quotation |
DLC-23-010 | 100 | 20 | Request for Quotation |
DLC-23-015 | 150 | 30 | Request for Quotation |
DLC-23-020 | 200 | 40 | Request for Quotation |
DLC-23-025 | 250 | 50 | Request for Quotation |
DLC-23-030 | 300 | 60 | Request for Quotation |
DLC-23-040 | 400 | 80 | Request for Quotation |
DLC-23-050 | 500 | 100 | Request for Quotation |
DLC-23-060 | 600 | 120 | Request for Quotation |
Could not find your specification? We also make customized Standards
Micromatter offers highest quality, ready-to-use extractor foil sets for most types of biomedical and
industrial cyclotrons.
All Micromatter self-supporting diamond-like carbon, boron hybrid and graphene based foils are
available as complete assemblies.
Customers can choose from a great variety of thicknesses and carbon materials. All commonly used foil
sizes and thicknesses are kept in stock.
Foils are attached to standard extraction forks specified by the cyclotron manufacturer using proprietary
mounting processes. Typical holder materials are aluminum, graphite, and steel. Custom materials, such
as titanium or tungsten, are available upon request.
We ship frame mounted foils in special packaging to ensure the foils arrive at the customer’s facility
without damage.
Micromatter’s Technical Service Team will be pleased to work with you to select the optimum carbon
foil product for your particular application.