Metal Finishing Metal finishing industry is primarily oriented to application of sacrificial coatings to a variety of steel parts, such as fasteners, brackets, sheet metals, food and beverage containers and automobile parts. Zinc, nickel and electroless nickel coating help prevent corrosion, chromium and titanium nitride coatings enhance surface hardness and bright chromium coating are used for decorative purposes.
Zn (Zinc) |
Layer Thickness | ||
---|---|---|---|
Part No. |
μin |
μm | |
SZN4 | 4 | 0.10 | Request for Quotation |
SZN10 | 10 | 0.25 | Request for Quotation |
SZN20 | 20 | 0.50 | Request for Quotation |
SZN40 | 40 | 1.0 | Request for Quotation |
SZN100 | 100 | 2.5 | Request for Quotation |
SZN240 | 240 | 6.0 | Request for Quotation |
SZN400 | 400 | 10 | Request for Quotation |
SZN600 | 600 | 15 | Request for Quotation |
SZN800 | 800 | 20 | Request for Quotation |
SZN1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cr (Chromium) Foils |
Layer Thickness | ||
---|---|---|---|
Part No. |
μin |
μm | |
SCR2 | 2 | 0.05 | Request for Quotation |
SCR4 | 4 | 0.10 | Request for Quotation |
SCR10 | 10 | 0.25 | Request for Quotation |
SCR20 | 20 | 0.50 | Request for Quotation |
SCR40 | 40 | 1.0 | Request for Quotation |
SCR80 | 80 | 2.0 | Request for Quotation |
SCR200 | 200 | 5.0 | Request for Quotation |
SCR400 | 400 | 10 | Request for Quotation |
SCR500 | 500 | 12.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni (Nickel) |
Layer Thickness | ||
---|---|---|---|
Part No. |
μin |
μm | |
SNI2 | 2 | 0.05 | Request for Quotation |
SNI4 | 4 | 0.10 | Request for Quotation |
SNI10 | 10 | 0.25 | Request for Quotation |
SNI20 | 20 | 0.50 | Request for Quotation |
SNI30 | 30 | 0.75 | Request for Quotation |
SNI40 | 40 | 1.0 | Request for Quotation |
SNI50 | 50 | 1.25 | Request for Quotation |
SNI60 | 60 | 1.5 | Request for Quotation |
SNI80 | 80 | 2.0 | Request for Quotation |
SNI100 | 100 | 2.5 | Request for Quotation |
SNI120 | 120 | 3.0 | Request for Quotation |
SNI150 | 150 | 3.75 | Request for Quotation |
SNI200 | 200 | 5.0 | Request for Quotation |
SNI250 | 250 | 6.25 | Request for Quotation |
SNI320 | 320 | 8.0 | Request for Quotation |
SNI400 | 400 | 10 | Request for Quotation |
SNI500 | 500 | 12.5 | Request for Quotation |
SNI600 | 600 | 15 | Request for Quotation |
SNI700 | 700 | 17.5 | Request for Quotation |
SNI800 | 800 | 20 | Request for Quotation |
SNI900 | 900 | 22.5 | Request for Quotation |
SNI1000 | 1000 | 25 | Request for Quotation |
SNI1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni-P (Electroless Nickel) foils (%P Non-Certified) |
Nominal Thickness |
Nominal Composition |
Availability |
|||
---|---|---|---|---|---|---|
Part No. |
μin |
μm |
%P |
%Ni |
||
SNIP100-96 | 100 | 2.5 | 4 | 96 | Request for Quotation | |
SNIP200-96 | 200 | 5 | 4 | 96 | Request for Quotation | |
SNIP300-96 | 300 | 7.5 | 4 | 96 | Request for Quotation | |
SNIP400-96 | 500 | 10 | 4 | 96 | Request for Quotation | |
SNIP500-96 | 500 | 12.5 | 4 | 96 | Request for Quotation | |
SNIP600-96 | 600 | 15 | 4 | 96 | Request for Quotation | |
SNIP800-96 | 800 | 20 | 4 | 96 | Request for Quotation | |
SNIP50-92 | 50 | 1.3 | 8 | 92 | Request for Quotation | |
SNIP100-92 | 100 | 2.5 | 8 | 92 | Request for Quotation | |
SNIP200-92 | 200 | 5.0 | 8 | 92 | Request for Quotation | |
SNIP300-92 | 300 | 7.5 | 8 | 92 | Request for Quotation | |
SNIP400-92 | 400 | 10 | 8 | 92 | Request for Quotation | |
SNIP500-92 | 500 | 12.5 | 8 | 92 | Request for Quotation | |
SNIP600-92 | 600 | 15 | 8 | 92 | Request for Quotation | |
SNIP700-92 | 700 | 17.5 | 8 | 92 | Request for Quotation | |
SNIP800-92 | 800 | 20 | 8 | 92 | Request for Quotation | |
SNIP1000-92 | 1000 | 25 | 8 | 92 | Request for Quotation | |
SNIP100-88 | 100 | 2.5 | 12 | 88 | Request for Quotation | |
SNIP200-88 | 200 | 5 | 12 | 88 | Request for Quotation | |
SNIP300-88 | 300 | 7.5 | 12 | 88 | Request for Quotation | |
SNIP400-88 | 400 | 10 | 12 | 88 | Request for Quotation | |
SNIP500-88 | 500 | 12.5 | 12 | 88 | Request for Quotation | |
SNIP600-88 | 600 | 15 | 12 | 88 | Request for Quotation | |
SNIP800-88 | 800 | 20 | 12 | 88 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cr (Chromium) Foils |
Layer Thickness | ||
---|---|---|---|
Part No. |
μin |
μm | |
SCR2 | 2 | 0.05 | Request for Quotation |
SCR4 | 4 | 0.10 | Request for Quotation |
SCR10 | 10 | 0.25 | Request for Quotation |
SCR20 | 20 | 0.50 | Request for Quotation |
SCR40 | 40 | 1.0 | Request for Quotation |
SCR80 | 80 | 2.0 | Request for Quotation |
SCR200 | 200 | 5.0 | Request for Quotation |
SCR400 | 400 | 10 | Request for Quotation |
SCR500 | 500 | 12.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Zn-Ni/Fe (Zinc-Nickel/Iron or Steel) |
Nominal Thickness |
Nominal Composition |
Availability | |||
---|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Zn |
%Ni |
||
SZNNI100-85FE999 | 100 | 2.5 | 85 | 15 | Request for Quotation | |
SZNNI200-85FE999 | 200 | 5 | 85 | 15 | Request for Quotation | |
SZNNI400-85FE999 | 400 | 10 | 85 | 15 | Request for Quotation | |
SZNNI500-85FE999 | 500 | 12.5 | 85 | 15 | Request for Quotation | |
SZNNI600-85FE999 | 600 | 15 | 85 | 15 | Request for Quotation | |
SZNNI800-85FE999 | 800 | 20 | 85 | 15 | Request for Quotation | |
SZNNI100-92FE999 | 100 | 2.5 | 92 | 8 | Request for Quotation | |
SZNNI200-92FE999 | 200 | 5 | 92 | 8 | Request for Quotation | |
SZNNI400-92FE999 | 400 | 10 | 92 | 8 | Request for Quotation | |
SZNNI500-92FE999 | 500 | 12 | 92 | 8 | Request for Quotation | |
SZNNI600-92FE999 | 600 | 15 | 92 | 8 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cd (Cadmium) |
Layer Thickness | ||
---|---|---|---|
Part No. |
μin |
μm | |
SCD80 | 80 | 2.0 | Request for Quotation |
SCD200 | 200 | 5.0 | Request for Quotation |
SCD300 | 300 | 7.5 | Request for Quotation |
SCD400 | 400 | 10 | Request for Quotation |
SCD600 | 600 | 15 | Request for Quotation |
SCD1000 | 1000 | 25 | Request for Quotation |
SCD1500 | 1500 | 37.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn (Tin) |
Layer Thickness | ||
---|---|---|---|
Part No. |
μin |
μm | |
SSN4 | 4 | 0.10 | Request for Quotation |
SSN10 | 10 | 0.25 | Request for Quotation |
SSN20 | 20 | 0.50 | Request for Quotation |
SSN40 | 40 | 1.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cr/Ni/Cu (Chromium/Nickel/Copper) 3 layer foils |
Nominal Thickness (Cr) |
Nominal Thickness (Ni) |
Nominal Thickness (Cu) | ||||
---|---|---|---|---|---|---|---|
Part No. |
μin |
μm |
μin |
μm |
μin |
μm | |
S13100-1 | 10 | 0.25 | 200 | 5 | 200 | 5 | Request for Quotation |
S13100-2 | 10 | 0.25 | 200 | 5 | 500 | 12.5 | Request for Quotation |
S13100-3 | 20 | 0.5 | 200 | 5 | 500 | 12.5 | Request for Quotation |
S13100-4 | 10 | 0.25 | 200 | 5 | 700 | 17.8 | Request for Quotation |
S13100-5 | 10 | 0.25 | 400 | 10 | 700 | 17.8 | Request for Quotation |
Could not find your specification? We also make customized Standards