Lead frames are thin metal strips composed commonly of copper or copper alloys (e.g. CA194), and occasionally of Tin-Nickel alloys (e.g. Kovar), and are typically plated with Silver or a combination of Gold, Fold-Silver alloy, Palladium & Nickel. These strips are etched in repeating patterns to enable them to be cut and formed into individual frames, that are used to connect silicon based integrated circuits to printed circuit boards. Semiconductor chips are then bonded to an encapsulated lead frame and the entire assembly soldered onto a PCB. Plated layers are applied primarily to assure corrosion resistance and solderability.
Au (Gold) | |||
---|---|---|---|
Part No. |
μin |
μm | |
SAU2 | 2 | 0.05 | Request for Quotation |
SAU4 | 4 | 0.10 | Request for Quotation |
SAU10 | 10 | 0.25 | Request for Quotation |
SAU20 | 20 | 0.50 | Request for Quotation |
SAU30 | 30 | 0.75 | Request for Quotation |
SAU40 | 40 | 1.0 | Request for Quotation |
SAU50 | 50 | 1.25 | Request for Quotation |
SAU60 | 60 | 1.5 | Request for Quotation |
SAU70 | 70 | 1.75 | Request for Quotation |
SAU80 | 80 | 2.0 | Request for Quotation |
SAU100 | 100 | 2.5 | Request for Quotation |
SAU120 | 120 | 3.0 | Request for Quotation |
SAU150 | 150 | 3.75 | Request for Quotation |
SAU200 | 200 | 5.0 | Request for Quotation |
SAU250 | 250 | 6.25 | Request for Quotation |
SAU300 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ag (Silver) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SAG2 | 2 | 0.05 | Request for Quotation |
SAG4 | 4 | 0.10 | Request for Quotation |
SAG10 | 10 | 0.25 | Request for Quotation |
SAG20 | 20 | 0.50 | Request for Quotation |
SAG40 | 40 | 1.0 | Request for Quotation |
SAG80 | 80 | 2.0 | Request for Quotation |
SAG100 | 100 | 2.5 | Request for Quotation |
SAG150 | 150 | 3.75 | Request for Quotation |
SAG200 | 200 | 5.0 | Request for Quotation |
SAG300 | 300 | 7.5 | Request for Quotation |
SAG400 | 400 | 10 | Request for Quotation |
SAG500 | 500 | 12.5 | Request for Quotation |
SAG600 | 600 | 15 | Request for Quotation |
SAG800 | 800 | 20 | Request for Quotation |
SAG1200 | 1200 | 30 | Request for Quotation |
SAG1500 | 1500 | 37.5 | Request for Quotation |
SAG2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pd (Palladium) | |||
---|---|---|---|
Part No. |
μin |
μm | |
SPD2 | 2 | 0.05 | Request for Quotation |
SPD4 | 4 | 0.10 | Request for Quotation |
SPD10 | 10 | 0.25 | Request for Quotation |
SPD20 | 20 | 0.50 | Request for Quotation |
SPD40 | 40 | 1.0 | Request for Quotation |
SPD60 | 60 | 1.5 | Request for Quotation |
SPD80 | 80 | 2.0 | Request for Quotation |
SPD120 | 120 | 3.0 | Request for Quotation |
SPD200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au/Pd/Ni (Gold/Palladium /Nickel) 3 layered |
Nominal Thickness (Au) |
Nominal Thickness (Pd) |
Nominal Thickness (Ni) | ||||
---|---|---|---|---|---|---|---|
Part No. |
μin |
μm |
μin |
μm |
μin |
μm | |
12517-P1 | 0.14 | 0.004 | 0.25 | 0.006 | 30 | 0.75 | Request for Quotation |
12517-P2 | 0.14 | 0.01 | 1 | 0.025 | 80 | 2 | Request for Quotation |
12517-P3 | 1 | 0.025 | 5 | 0.13 | 200 | 5 | Request for Quotation |
12517-P4 | 4 | 0.1 | 6 | 0.15 | 200 | 5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au-Ag/Pd/Ni (Gold-Silver alloy/Palladium/Nickel) 3 layer foils |
Nominal Thickness (Au-Ag) |
Nominal Thickness (Pd) |
Nominal Thickness (Ni) | ||||||
---|---|---|---|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Au |
%Ag |
μin |
μm |
μin |
μm | |
12521-P1 | 0.5 | 0.013 | 50 | 50 | 0.6 | 0.015 | 40 | 1 | Request for Quotation |
12521-P2 | 1.2 | 0.03 | 50 | 50 | 1.5 | 0.038 | 100 | 2.5 | Request for Quotation |
12521-P3 | 2.5 | 0.06 | 50 | 50 | 2.4 | 0.06 | 160 | 4 | Request for Quotation |
Could not find your specification? We also make customized Standards