Jewelry includes personal ornaments (such as rings, ear rings, bracelets, necklaces etc.) that are composed of precious metal components and/or gemstones. Typically jewelry can be categorized as “costume” jewelry and “fine” jewelry. “Costume” jewelry consists of parts that are plated with thin layers of precious metals to appear ornamental while remaining low cost. “Fine” jewelry consists of solid precious metals, usually gold measured in terms of weight percent on a “karat” scale of 0 – 24. “Costume” jewelry is tested in terms of precious metal thickness whereas “fine jewelry” is tested in terms of percent weight composition. Calmetrics sells standards for both of these applications.
Au (Gold) | |||
---|---|---|---|
Part No. |
μin |
μm | |
SAU2 | 2 | 0.05 | Request for Quotation |
SAU4 | 4 | 0.10 | Request for Quotation |
SAU10 | 10 | 0.25 | Request for Quotation |
SAU20 | 20 | 0.50 | Request for Quotation |
SAU30 | 30 | 0.75 | Request for Quotation |
SAU40 | 40 | 1.0 | Request for Quotation |
SAU50 | 50 | 1.25 | Request for Quotation |
SAU60 | 60 | 1.5 | Request for Quotation |
SAU70 | 70 | 1.75 | Request for Quotation |
SAU80 | 80 | 2.0 | Request for Quotation |
SAU100 | 100 | 2.5 | Request for Quotation |
SAU120 | 120 | 3.0 | Request for Quotation |
SAU150 | 150 | 3.75 | Request for Quotation |
SAU200 | 200 | 5.0 | Request for Quotation |
SAU250 | 250 | 6.25 | Request for Quotation |
SAU300 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ag (Silver) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SAG2 | 2 | 0.05 | Request for Quotation |
SAG4 | 4 | 0.10 | Request for Quotation |
SAG10 | 10 | 0.25 | Request for Quotation |
SAG20 | 20 | 0.50 | Request for Quotation |
SAG40 | 40 | 1.0 | Request for Quotation |
SAG80 | 80 | 2.0 | Request for Quotation |
SAG100 | 100 | 2.5 | Request for Quotation |
SAG150 | 150 | 3.75 | Request for Quotation |
SAG200 | 200 | 5.0 | Request for Quotation |
SAG300 | 300 | 7.5 | Request for Quotation |
SAG400 | 400 | 10 | Request for Quotation |
SAG500 | 500 | 12.5 | Request for Quotation |
SAG600 | 600 | 15 | Request for Quotation |
SAG800 | 800 | 20 | Request for Quotation |
SAG1200 | 1200 | 30 | Request for Quotation |
SAG1500 | 1500 | 37.5 | Request for Quotation |
SAG2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au-Ag (Gold-Silver) foils |
Nominal Thickness |
Nominal Composition |
|||
---|---|---|---|---|---|
Part No. |
μin |
μm |
%Au |
%Ag |
Availability |
SAUAG40-40 | 40 | 1.0 | 40 | 60 | Request for Quotation |
SAUAG100-40 | 100 | 2.5 | 40 | 60 | Request for Quotation |
SAUAG150-40 | 150 | 3.8 | 40 | 60 | Request for Quotation |
SAUAG240-40 | 240 | 6.0 | 40 | 60 | Request for Quotation |
SAUAG2-50 | 2 | 0.05 | 50 | 50 | Request for Quotation |
SAUAG4-50 | 4 | 0.10 | 50 | 50 | Request for Quotation |
SAUAG40-60 | 40 | 1.0 | 60 | 40 | Request for Quotation |
SAUAG150-60 | 150 | 3.8 | 60 | 40 | Request for Quotation |
SAUAG240-60 | 240 | 6.0 | 60 | 40 | Request for Quotation |
SAUAG40-80 | 40 | 1.0 | 80 | 20 | Request for Quotation |
SAUAG100-80 | 100 | 2.5 | 80 | 20 | Request for Quotation |
SAUAG150-80 | 150 | 3.8 | 80 | 20 | Request for Quotation |
SAUAG240-80 | 240 | 6.0 | 80 | 20 | Request for Quotation |
SAUAG2-90 | 2 | 0.05 | 90 | 10 | Request for Quotation |
SAUAG4-90 | 4 | 0.1 | 90 | 10 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au-Cu (Gold-Copper) foils |
Nominal Thickness |
Nominal Composition |
||||
---|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Au |
%Cu |
Availability |
|
SAUCU40-40 | 40 | 1.0 | 40 | 60 | Request for Quotation | |
SAUCU100-40 | 100 | 2.5 | 40 | 60 | Request for Quotation | |
SAUCU150-40 | 150 | 3.8 | 40 | 60 | Request for Quotation | |
SAUCU240-40 | 240 | 6.0 | 40 | 60 | Request for Quotation | |
SAUCU40-60 | 40 | 1.0 | 60 | 40 | Request for Quotation | |
SAUCU100-60 | 100 | 2.5 | 60 | 40 | Request for Quotation | |
SAUCU150-60 | 150 | 3.8 | 60 | 40 | Request for Quotation | |
SAUCU240-60 | 240 | 6.0 | 60 | 40 | Request for Quotation | |
SAUCU40-65 | 40 | 1.0 | 65 | 35 | Request for Quotation | |
SAUCU120-65 | 120 | 3.0 | 65 | 35 | Request for Quotation | |
SAUCU40-80 | 40 | 1.0 | 80 | 20 | Request for Quotation | |
SAUCU100-80 | 100 | 2.5 | 80 | 20 | Request for Quotation | |
SAUCU150-80 | 150 | 3.8 | 80 | 20 | Request for Quotation | |
SAUCU240-80 | 240 | 6.0 | 80 | 20 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pd (Palladium) | |||
---|---|---|---|
Part No. |
μin |
μm | |
SPD2 | 2 | 0.05 | Request for Quotation |
SPD4 | 4 | 0.10 | Request for Quotation |
SPD10 | 10 | 0.25 | Request for Quotation |
SPD20 | 20 | 0.50 | Request for Quotation |
SPD40 | 40 | 1.0 | Request for Quotation |
SPD60 | 60 | 1.5 | Request for Quotation |
SPD80 | 80 | 2.0 | Request for Quotation |
SPD120 | 120 | 3.0 | Request for Quotation |
SPD200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pt (Platinum) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SPT2 | 2 | 0.05 | Request for Quotation |
SPT4 | 4 | 0.10 | Request for Quotation |
SPT10 | 10 | 0.25 | Request for Quotation |
SPT20 | 20 | 0.50 | Request for Quotation |
SPT40 | 40 | 1.0 | Request for Quotation |
SPT80 | 80 | 2.0 | Request for Quotation |
SPT120 | 120 | 3.0 | Request for Quotation |
SPT200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni (Nickel) |
|||
---|---|---|---|
Part No. |
μin |
μm | |
SNI2 | 2 | 0.05 | Request for Quotation |
SNI4 | 4 | 0.10 | Request for Quotation |
SNI10 | 10 | 0.25 | Request for Quotation |
SNI20 | 20 | 0.50 | Request for Quotation |
SNI30 | 30 | 0.75 | Request for Quotation |
SNI40 | 40 | 1.0 | Request for Quotation |
SNI50 | 50 | 1.25 | Request for Quotation |
SNI60 | 60 | 1.5 | Request for Quotation |
SNI80 | 80 | 2.0 | Request for Quotation |
SNI100 | 100 | 2.5 | Request for Quotation |
SNI120 | 120 | 3.0 | Request for Quotation |
SNI150 | 150 | 3.75 | Request for Quotation |
SNI200 | 200 | 5.0 | Request for Quotation |
SNI250 | 250 | 6.25 | Request for Quotation |
SNI320 | 320 | 8.0 | Request for Quotation |
SNI400 | 400 | 10 | Request for Quotation |
SNI500 | 500 | 12.5 | Request for Quotation |
SNI600 | 600 | 15 | Request for Quotation |
SNI700 | 700 | 17.5 | Request for Quotation |
SNI800 | 800 | 20 | Request for Quotation |
SNI900 | 900 | 22.5 | Request for Quotation |
SNI1000 | 1000 | 25 | Request for Quotation |
SNI1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Rh (Rhodium) Foils |
|||
---|---|---|---|
Part No. |
μin |
μm |
Availability |
SRH2 | 2 | 0.05 | Request for Quotation |
SRH4 | 4 | 0.10 | Request for Quotation |
SRH10 | 10 | 0.25 | Request for Quotation |
SRH20 | 20 | 0.50 | Request for Quotation |
SRH40 | 40 | 1.0 | Request for Quotation |
SRH80 | 80 | 2.0 | Request for Quotation |
SRH120 | 120 | 3.0 | Request for Quotation |
SRH200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ag Alloys (Sterling Silver) |
|||
---|---|---|---|
Part No. |
%Ag |
%Cu |
Availability |
SAGCU999-50 | 50 | 50 | Request for Quotation |
SAGCU999-92.5 | 92.5 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au Alloys (Yellow Gold) |
||||||
---|---|---|---|---|---|---|
Part No. |
Karat |
%Au |
%Cu |
%Zn |
%Ag |
Availability |
S12810-1 | 10 | 41.7 | 40.3 | 10.0 | 8.0 | Request for Quotation |
S12810-2 | 14 | 58.3 | 24.0 | 4.7 | 13.0 | Request for Quotation |
S12810-3 | 18 | 75.0 | 16.0 | 3.0 | 6.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au Alloys (White Gold with Nickel) |
|||||||
---|---|---|---|---|---|---|---|
Part No. |
Karat |
%Au |
%Cu |
%Zn |
%Ag |
%Ni |
Availability |
S12820-1 | 14 | 58.3 | 28 | 4 | 7 | 2.7 | Request for Quotation |
S12820-2 | 18 | 75 | 10 | 2 | 11 | 2 | Request for Quotation |
S12820-2 | 22 | 92.2 | 3.5 | 1 | 2.3 | 1 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au Alloys (White Gold with Palladium & Nickel) | |||||||
---|---|---|---|---|---|---|---|
Part No. |
Karat |
%Au |
%Cu |
%Zn |
%Ni |
%Pd |
Availability |
S12830-1 | 14 | 58.3 | 23 | 7.5 | 8.2 | 3 | Request for Quotation |
S12830-2 | 18 | 75 | 14 | 3 | 6 | 2 | Request for Quotation |
S12830-2 | 22 | 92.0 | 2 | 1 | 1 | 4 | Request for Quotation |
Could not find your specification? We also make customized Standards